The Daughters of the Republic of Texas membership is approximately 7,000 women. There are 106 chapters.
The chapters noted in “red” have their own web pages. Click on their chapter name to be automatically taken to their web site.
| City | Chapter | District | |
|---|---|---|---|
| Midland | Aaron Estes | I | |
| Seguin | Abishai Mercer Dickson | VIII | |
| San Antonio | Alamo Couriers | VII | |
| San Antonio | Alamo Heroes | VII | |
| San Antonio | Alamo Mission | VII | |
| Mount Pleasant | Anson Jones | III | |
| New Braunfels | Austin's Ranging Company | VII | |
| Bastrop | Baron de Bastrop | VIII | |
| Temple | Ben Milam | V | |
| Friendswood | Bluebonnet Branch | VI | |
| Stephenville | Bosque River | II | |
| Uvalde | Caddel-Smith | VII | |
| Duncanville | Cedar Mountains | II | |
| Arlington | Charles Calvin McCoy | II | |
| Tyler | Charles G. Davenport | IV | |
| Dallas | Charles S. Taylor | III | |
| Corpus Christi | Clara Driscoll | VII | |
| Plano | Collin McKinney | III | |
| Granbury | Comanche Peak | II | |
| Luling | Cornelius Smith | VIII | |
| Freeport | Cradle of Texas | IX | |
| Grand Prairie | Cross Timbers | II | |
| Crockett | David Crockett | IV | |
| Columbus | Dilue Rose Harris | VIII | |
| Brenham | Dr. Richard Fox Brenham | VI | |
| Fredericksburg | Dr. Wilhelm Keidel | VIII | |
| El Paso | El Paso Rio Grande | I | |
| Smiley | Elizabeth Zumwalt Kent | VIII | |
| San Augustine | Ezekiel Cullen | IV | |
| New Braunfels | Ferdinand Lindheimer | VIII | |
| Marquez | Fort Boggy | V | |
| Brownsville | Fort Brown | VII | |
| San Angelo | Fort Concho | I | |
| Palestine | Fort Houston | IV | |
| Sugar Land | Fort Settlement | IX | |
| Fort Worth | Frances Cooke Van Zandt | II | |
| Liberty | Franklin Hardin | IX | |
| Abilene | Frontier | I | |
| Lubbock | General James Smith | X | |
| Paris | George Washington Stell | III | |
| Gonzales | Gonzales | VIII | |
| Chireno | Halfway Inn | IV | |
| Alpine | Hally Bryan Perry | I | |
| Brady | Heart Of Texas | VIII | |
| Dublin | Hill Country | II | |
| Mesquite | Hiram Bennett | III | |
| Euless | Isaac Low | II | |
| Texarkana | James Bowie | III | |
| Dallas | James Butler Bonham | III | |
| Hemphill | James Frederick Gomer | IV | |
| Lockhart | James George | VIII | |
| Winnie-Stowell | James Taylor White I | IX | |
| Pasadena | James W. Brown | IX | |
| Victoria | James W. Fannin | VII | |
| Burnet Co. | Jane Wells Woods | V | |
| Georgetown | John Berry | V | |
| Jasper | John Bevil | IV | |
| Livingston | John Floyd Gilbert | IV | |
| Longview | John Tilley Edwards | IV | |
| Corsicana | Jose Antonio Navarro | V | |
| Kerrville | Joshua D. Brown | VIII | |
| Montgomery | Judge Nathaniel H. Davis | VI | |
| Llano | Llano Pioneers | VIII | |
| Round Rock | Martin Wells | VIII | |
| Dallas | Mary Ann Lawhon | III | |
| Lufkin | Mary Hall Mantooth | IV | |
| Franklin | Mary O'Neal McCuistion | V | |
| Houston | Miss Ima Hogg | VI | |
| La Grange | Monument Hill | VIII | |
| San Marcos | Moon McGehee | VIII | |
| Spring-Tomball | New Kentucky | VI | |
| Lampasas | Oran Milo Roberts | V | |
| Amarillo | Palo Duro | X | |
| Irving | Peter James Bailey | III | |
| Denton | Peters Colony | III | |
| Huntsville | President Houston | VI | |
| Odessa | Presidents of Texas | X | |
| Goliad | Presidio La Bahia (organizing) | VII | |
| Wichita Falls | Rebecca Jane Fisher | II | |
| Austin | Reuben Hornsby | VIII | |
| Madisonville | Rev. John Haynie | V | |
| Beeville | Rio Medio | VII | |
| Bryan | Robert Henry | V | |
| Belton | Sam Houston | V | |
| Houston | San Jacinto | VI | |
| San Saba | San Saba River Chapter | V | |
| Kingwood | Seth Hurin Bates | VI | |
| Galveston | Sidney Sherman | IX | |
| Baytown | Solomon Barrow | IX | |
| Sherman | Solomon Bostick | III | |
| Rockport | Stenson-Simpson | VII | |
| Austin | Stephen F. Austin | VIII | |
| Waco | Sterling C. Robertson | V | |
| Nacogdoches | Stone Fort | IV | |
| Beaumont | Tejas | IX | |
| Edna | Texana | VII | |
| Houston | Texas Star | VI | |
| Monahans | Thomas William Ward | X | |
| Fort Stockton | Tunas Creek | I | |
| Laredo | Villa de San Agustin de Laredo | VII | |
| Salado | Village of Salado | V | |
| Brownwood | Welcome W. Chandler | II | |
| Austin | William Barret Travis | VIII | |
| Center | William Carroll Crawford | IV | |
| Navasota | Zuber-Hadley | V | |




Follow Us Online