Ancestors are sorted by last name. Click a letter below to view ancestors with last names starting with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Birth | Death |
|---|---|---|
| Abbey, Charles Huntington | 01-01-1800 at Genesee Co., NY | 09-15-1843 at Yazoo Co., MS |
| Abbott, Joshua | ||
| Abbott, Joshua | ca 1773 at MA or CT | ca 1840 at Chenango,Brazoria, TX |
| Abbott, Nancy Ann | ca 1787 at IN | ca 1845 at Red River Co., TX |
| Abell, James Crane | 11-27-1813 at Baltimore, St. Mary’s County, MD | 02-27-1878 at Moulton, Lavaca Co., TX |
| Abell, James Crane | 11-27-1813 at St. Mary’s Co., MD | 02-27-1878 at Moulton, TX |
| Abell, Lydia Ann | 01-03-1845 at Colorado Co., TX | 06-13-1898 at Flatonia, TX |
| Abell, Margaret Elizabeth | 04-05-1839 at TX | 12-22-1869 at Thatcher Plantation, Colorado Co., TX |
| Abercrombie, Wylie A. | unk at unk | bf Nov1837 at Washington, TX |
| Ables, Ezekiel | 1786 at Unknown | 1848 at Nacogdoches Co., TX |
| Ables, Harrison | ca 1820 at TX | 05-17-1860 at TX |
| Ables, James | 03-04-1829 at MS | 02-12-1891 at Kaufman Co., TX |
| Ables, Joseph S. | ca 1812 at TN | ca 1892 at Robertson Co, TX |
| Ables, Mrs. Mary | ca 1765 at NC | aft. 1850 at Texas |
| Abshier, Andrew Jackson | 02-08-1846 at Clear Creek, TX | 11-02-1883 at Liberty Co., TX |
| Abshier, Asa Jesse | 01-03-1816 at St. Martin Parish, LA | 03-27-1892 at Liberty, Liberty Co., TX |
| Abshier, Benjamin | 06-24-1820 at St. Martin Parish, LA | 06-30-1884 at Wallisville, Chambers Co., TX |
| Abshier, Lucinda | 10-12-1824 at Opelousas, St. Landry Par., LA | 06-10-1852 at Hankamer, Liberty Co., TX |
| Abshier, Malina May | 08-01-1840 at LA | 11-14-1920 at Raton, Colfax Co., NM |
| Abshier, Sr., Benjamin | 06-20-1788 at Attakapas Post, LA | aft 1850 at Liberty Co, TX |
| Acres/Akers, Claiborn | ca 1817 at Floyd Co., KY | aft 1860 at Grand Saline, Van Zandt Co., TX |
| Adam, Barbara | 06-03-1831 at Hilbringen, Prussia, Germany | 07-1-1910 at San Antonio, TX |
| Adams, Benjamin F. | ca 1820 at SC | ca 1860 at Shelby Co., TX |
| Adams, Elisha Berryman | 01-31-1823 at Franklin, TN | 06-21-1906 at DeSoto Parish, LA |
| Adams, Hervey Alexander | 12-19-1812 at Providence, RI | 06-09-1895 at Fayette County, TX |
| Adams, John | ca 1799 at SC | aft 1860 at TX |
| Adams, John W. | ca 1973 | ca 1840 at Montgomery Co, TX |
| Adams, Joseph R. | ca 1818 at AL | BE- -1870 at Probably Robertson Co., TX |
| Adams, Martha Jane | 11-07-1842 at San Augustine Co., TX | 10-12-1924 at Stephens Co., TX |
| Adams, Mary | ca 1795 at NC | pre 1860 at Probably Robertson Co., TX |
| Adams, Thomas | Unk at Ireland | ca5-1-1870 |
| Adams, Thomas Jefferson | abt 1805 at Haywood Co., TN | 03-01-1864 at Panola Co., TX |
| Adams, William Alexander | ca 1814 at VA | pre 9-1877 at Victoria Co., TX |
| Adams, William | pre 1840 at Houston Co., TX | |
| Addison, Irvin | ca 1813 at LA | a9-12-1870 at prob TX |
| Addison, Isaac Simmonds | ca 1797 at Baltimore, MD | ca 1858 at Cook’s Point, Milam Co., TX |
| Addison, William | ca 1778 | aft 6-1838 at prob TX |
| Adkins, Mrs. Nancy Reed | 04-21-1812 at Laurens Co., SC | 06-10-1878 at Leona, Leon Co., TX |
| Adkinson, Jesse | at GA | ca 1841 at Washington Co., TX |
| Adkison, Caroline | – -1832 at Knox Co., Il. | ca 1906 at Tom Green Co., Tx. |
| Adriance, Cornelius George | 07-31-1808 at Troy, NY | ca 1852 at Washington on the Brazos, Colorado Co., |
| Adriance, John | 11-10-1816 at Troy, NY | 12-07-1903 at Columbia, TX |
| Aguilar, Jose Maria | ca 1814 at TX | |
| Ahrens, Henry | – -1794 at Germany | ca 1869 at Brazoria, TX |
| Aiken, Hermon | 11-27-1809 at Deering, NH | 11-25-1860 at Salado, TX |
| Ainsworth, Jeptha Patterson | 04-08-1816 at Washington Co. MS | 02-02-1882 at Wilson Co. TX |
| Akin, Collin McKinney | 08-12-1813 at Lincoln Co., KY | 04-21-1887 at Red Water,Bowie Co., TX |
| Albrecht, Blasius | 02-02-1797 at Detzeln Baden, Germany | 07-08-1863 at New Braunfels, TX |
| Albright, Edward | 1799 at North Carolina | post-1850 |
| Albright, Jane Stephenson | ca 1823 at GA | post 1870 at Trinity Co. TX |
| Alcorn, Nancy | ca 1770 at Montgomery Co., VA | ca 1857 at Nacogdoches, TX |
| Aldredge, Aletha Jane | 01-30-1825 at Lawrence Co., MS | 05-16-1901 at Lufkin, Angelina Co., TX |
| Aldredge, John | ca 1787 at Colombia Co., GA | ca 1856 at Angelina Co., TX |
| Aldrich, Collin | 05-02-1801 at Mendon, MA | 06-00-1842 at Crockett, TX |
| Aldrich, Oliver Cromwell | 01-05-1830 at Red River Co., Coahuila, Mexico | 09-26-1889 at Crockett, Houston Co., TX |
| Alexander, Clinton C. | 08-10-1821 at Cumberland Co., KY | 04-19-1865 at Tyler, TX |
| Alexander, Elizabeth | ca 1829 at LA | ca 1855 at San Augustine Co., TX |
| Alexander, Franklin Alfonzo | 01-13-1820 at TN | 05-12-1878 at TX |
| Alexander, Hannah | 04-02-1808 at GA | 11-09-1883 at Cleburne, Johnson Co., TX |
| Alexander, John Rufus | 10-28-1817 at MO | 05-29-1908 at Round Mountain, TX |
| Alexander, Lyman Whiting | 07-31-1818 at Troy, Bradford Co., PA | 05-22-1875 at Gainesville, Cook Co., TX |
| Alexander, Lyman W. | 07-31-1818 at CT | |
| Alexander, Martin Franklin | 01-15-1814 at Memphis, Shelby Co., TN | 09-04-1901 at Llano, Llano Co., TX |
| Alexander, Pleasant Duke | 11-12-1810 at Lincoln Co., Tn. | 01-25-1883 at Dripping Springs, Tx. |
| Alexander, Thomas Carroll | 03-12-1845 at Fannin Co., TX | 01-29-1931 at Cumby, TX |
| Alexander, Urbane | 02-06-1813 at KY | 12-20-1853 at Cumby, TX. |
| Alexander, William Newton | ca 1841 at Victoria Co., TX | 01-05-1929 at Santa Anna, Coleman Co., TX |
| Alford, George G. | 06-17-1793 at near Ithaca, Seneca Co., NY | 04-01-1847 at Crockett, TX |
| Alford, Hatch | ca 1800 at NC | pre 1867 at Burleson Co., TX |
| Alford, Isaac | 1770-1780 at NC | 1857-1859 at TX |
| Alford, Needham Judge | 07-12-1789 at NC | 09-19-1869 at Groesbeck, Limestone Co., TX |
| Algier, Caroline | 08-00-1827 at Wilcox Co, AL | 04-17-1904 at Double Bayou, TX |
| Algier, Richard Hayes | ca 1793 at CT | ca 1856 at Double Bayou, TX |
| Allbright, Edward | ca 1799 at NC | |
| Allbright, John | at TN | ca 1830 at Houston Co., TX |
| Allbright, Sarah Ann | ca 1839 at AR | 11-23-1889 at San Felipe, TX |
| Allbright, William I. | 02-11-1803 at Boncombe Co., NC | 12-05-1886 at Harmony Community Burleson Co.,TX |
| Allbright, Sr., John | ca 1777 at NC | ca 1839 at Houston Co., TX |
| Allcorn, Elijah | ca 1771 at GA | 03-21-1844 at Brenham, Washington Co., TX |
| Allcorn, John Hodge | 05-20-1799 at GA | 06-07-1853 at Washington Co, TX |
| Allen, Benjamin J. | 09-24-1821 at Nachitoches Parish, LA. | 10-19-1890 at Williamson Co., TX |
| Allen, Benjamin | ca 1752 at GA | 08-18-1813 at Battle of Medina/ Atascosa, TX |
| Allen, Clementine | 08-20-1839 at Jasper Co., TX | 08-09-1897 at Orange, TX |
| Allen, Elbert Jackson | 11-14-1824 at Brownsville, Haywood Co., TN | 11-26-1878 at Honey Grove, Fannin Co., TX |
| Allen, Elisiha | 12-16-1813 at St. Helena Par., LA | |
| Allen, Ethan | 1800 at New York, NY | 03-01-1854 at Pike Co., IN |
| Allen, George | ca 1812 at NY | 08-11-1854 at Houston, Harris Co., TX |
| Allen, George | 05-01-1811 at St. Helena Parish, LA | 11-23-1884 at San Patricio Co, TX |
| Allen, George (Shorty) | 08-11-1815 at near Lake Erie, NY | 01-28-1907 at Oak Hill, Bastrop Co., TX |
| Allen, Hiel S. | ca 1806 at NC | 1870-1880 |
| Allen, Hugh | 05-21-1801 | ca 1886 at Bastrop Co., TX |
| Allen, James Lemuel | 01-02-1815 at KY | 04-25-1901 at Yoakum, DeWitt Co., TX |
| Allen, James B. | 04-24-1811 at LA | 07-06-1852 at Williamson Co., TX |
| Allen, James Valentine | 01-01-1837 at TX | 06-26-1927 at Hays Co., TX |
| Allen, James W. | 01-25-1832 at Eight Mile Point, TX | 01-18-1871 at Eight Mile Point, TX |
| Allen, James Madison | 07-15-1832 at Smithville, DeKalb Co., TN | 06-09-1904 at Pioneer, Eastland Co., TX |
| Allen, Jesse J. | ca 1812 at GA or AL | ca 1875 at Anderson Co. TX |
| Allen, Jesse | 03/28/1775 at NC | 07/22/1841 at San Augustine Co, TX |
| Allen, John | 1804 at Greene Co., GA | ca 1890 at Houston Co., TX |
| Allen, John F. | 04-23-1830 at AL | ca 1879 at Houston Co., TX |
| Allen, John | 11-09-1795 at TN | 10-01-1864 at Jasper, TX |
| Allen, Joseph Ethan | 1822 at TN | aft. 1880 at Unknown |
| Allen, Martha Ann | 10-20-1844 at Jasper Co., TX | 12-01-1914 at Orange Co., TX |
| Allen, Martin | 11-28-1780 at Newport, KY | 12-30-1837 at Austin’s Colony,Wallis, TX |
| Allen, Mary | 1792 at TN | 11-14-1862 at Orange Co., TX |
| Allen, Mary Polly | ca 1796 at Georgia | aft 1850 |
| Allen, Miles N. | at Newport, KY | 05-00-1834 at Wallis, TX |
| Allen, Miles N. | ca 1818 at Arkansas Terr. or LA | 05-00-1834 at Eight Mile Point, TX |
| Allen, Miles N. | 09-07-1804 at Newport/ Campbell Co., KY | 05-06-1834 at Wallis/Austin/ TX |
| Allen, Montgomery Edmond | ca 1825 at TN | 02-28-1852 at Mt Enterprise, Rusk Co., TX |
| Allen, Moses | 02-22-1815 at Shenandoah Co., AL | 01-05-1903 at Ector, Fannin Co., TX |
| Allen, Nancy Davis | 11-10-1803 at Christian Co., Kentucky | 04-07-1881 at Texas |
| Allen, Nathaniel Nelson Graves | 02-07-1775 at Edgecombe Co., NC | 03-19-1859 at Bee Co., TX |
| Allen, Philip J. | 02-27-1805 at Chattanooga, TN | 03-22-1860 at Hays Co., TX |
| Allen, Rebecca H. | 1810 at North Carolina | 1960 at Washington Co., TX |
| Allen, Samuel T. | ca 1801 at VT | |
| Allen, Sarah | – -1792 at NC | 09-03-1851 at Grimes Co., TX |
| Allen, Thomas | ca 1802 at Elbert Co., GA | 12-17-1870 at Sabine Co., TX |
| Allen, Thompson | 12-22-1802 at Elbert Co., GA | 12-17-1870 at Geneva, Sabine Co., TX |
| Allen, William Barrett Travis | 04-11-1838 at Republic of TX | 11-07-1885 at Williamson Co., TX |
| Allen, William | ca 1761 at VA or NC | ca 1829 at Old Mex. Municipality |
| Allen McCain, Sarah W. | 04-15-1801 at KY | 04-02-1885 at Burton, TX |
| Allen, Sr., William | ca 1762 at VA | ca 1830-38 at Jefferson County TX |
| Alley, Abram | 10-22-1803 at MO | 05-16-1862 at Colorado Co, TX |
| Allison, John | 03- -1791 at Rowan County, NC | 11-17-1871 at Fairplay, Tx. |
| Allison, Thomas Jackson | ca 1828 at TN | 08-25-1914 at Warren, TX |
| Allphin, Elizabeth | ca 1813 at TN | ca 1867 at Madison Co, TX |
| Allphin, Emily Catherine | 08-10-1820 at St. Clair, IL | 01-13-1909 at Madison Co., TX |
| Allphin, Margaret Elizabeth | 11-16-1842 at Madison Co., TX | 04-29-1877 at Walker Co., TX |
| Allphin, Ransom | 12-10-1812 at Davis Co, KY | 03-13-1854 at Madison Co, TX |
| Allphin, Shelton | 02-17-1787 at SC | ca 1836 at Walker Co., TX |
| Allred, Renne | 05-11-1804 at Randolph Co., NC | 10-19-1869 at Grayson Co., TX |
| Allred, Stephen | 05-02-1796 at Randolph Co., NC | 02-13-1894 at Fairplay, Panola Co., TX |
| Alsbury, Hanson | 10-18-1801 at KY | at San Antonio, TX |
| Alston, John D. | ca 1791 at NC | 1848-1851 at Dallas Co., TX |
| Alston, John Drew | at NC or GA or MS | – -1849 at Harrison Co., TX |
| Alston, Philip | 12-04-1821 at Florida | 02-00-1892 at Wilson Co., TX |
| Alston, Philip | 12-04-1821 at Pensacola, FL | 02-00-1892 at Wilson Co., TX |
| Alston/Allston, Samuel Francis | 01-07-1812 at SC | 06-14-1865 at Near Jonesville, Harrison Co., TX |
| Amason, Jesse | ca 1805 at TN | 03-08-1870 at Shelby, TX |
| Amsler, Carl Conrad | 11-28-1808 at Schniznach, Switzerland | 05-14-1874 at Hempstead, TX |
| Amsler, Caroline | 06-03-1838 at Switzerland or Germany | 10- -1920 at Palestine, Anderson Co., TX |
| Amsler, Charles Conrad | 08-11-1806 at Schinznach, Switzerland | 06-18-1872 at Montgomery Co., TX |
| Amsler, Louisa | 02-08-1840 at Gulf of Mexico | 08-17-1934 at Houston, TX |
| Amsler, Marcus | 02-02-1812 at Ganton Aargua, Switzerland | 12-29-1866 at Brenham, TX |
| Amthor, Otto | 05-22-1843 at Bernardo, TX | 12-02-1924 at Sealy, TX |
| Anders, David | 01-18-1814 at AR | 01-07-1899 at Commerce TX |
| Anders, James | ca 1794 at SC | 03-09-1855 at Montgomery Co. TX |
| Anderson, Bailey | 11-13-1753 at Overwarton Parish, Stafford Co., VA | 03-01-1840 at Harrison Co., TX |
| Anderson, Bailey | 02-25-1788 at Pendleton Dist., SC | 07-14-1865 at McLennan Co., TX |
| Anderson, Bailey Jackson | 07-10-1842 at Panola Co., TX | 06-20-1911 at Stanton, TX |
| Anderson, Benjamin | 1757 at Alabama | unk at unk |
| Anderson, Benjamin W. | 01-1751 at Newberry Co., SC | 10-06-1853 at Blackjack, Nacogdoches Co., TX |
| Anderson, Benjamin | 01-1751 at Newberry Dist., Berkley Co., SC | 10-06-1853 at Blackjack, Nacogdoches Co., TX |
| Anderson, Benjamin W. | 02-21-1820 at Greene Co., AL | 02-17-1888 at Fairy, Hamilton Co., TX |
| Anderson, Benjamin | 1757 at AL | |
| Anderson, Benjamin W. | 01-00-1751 at Newberry District, Berkley Co., SC | 10-06-1853 at Blackjack, Nacogdoches Co., TX |
| Anderson, Benjamin W. | 01-1751 at SC | ca 1853 at Nacogdoches, TX |
| Anderson, Benjamin | 04-07-1805 at TN | 01-14-1874 at Greenvillel, Hunt, TX |
| Anderson, Carolina M. | 10-12-1814 at GA | post 1870 at Nacogdoches Co., TX |
| Anderson, Caroline Elizabeth | 1806 at North Carolina | at Stephens Co., TX |
| Anderson, Cassa | ca 1777 | ca 1855 |
| Anderson, Elijah | ca 1802 at SC | 10-12-1876 at Navarro Co., TX |
| Anderson, Eliza | 01-14-1838 at TX | 08-18-1909 at Panola Co., TX |
| Anderson, Elvey | ca 1779 at NC | 1860 at Upshur Co., TX |
| Anderson, Elvey | ca 1779 at Onslow Co., NC | 04- -1860 at Gilmer, TX |
| Anderson, Felix Alonzo | 09-02-1809 at Tennessee | 09-16-1866 at Shelby Co, TX |
| Anderson, Frances Virginia | 03-17-1845 at Harrison Co., Rep. of TX | 03-23-1921 at Oakwood, Leon Co., TX |
| Anderson, Hampton | 05-15-1818 at IN | 08-05-1871 at Harrison Co., TX |
| Anderson, James | – -1800 at North Carolina | 10- -1865 at Salado, Bell Co., TX |
| Anderson, James | 1800 at NC | 1865 |
| Anderson, Jane Hall | ca 1806 at TN | 06-28-1880 at Fayette Co., TX |
| Anderson, John W. | 01-27-1816 at GA | 06-25-1898 at Nacogdoches Co., TX |
| Anderson, John Erwin | ca 1795 at Greenville, SC | AF- -1845 at Panola Co., TX |
| Anderson, John | at VA | ca 1843 at Harrison Co., TX |
| Anderson, Jonathan | 02-11-1798 at Warren Co., KY | 08-00-1892 at Carthage, TX |
| Anderson, Jonathon Hadley | – -1806 at Livingston, KY | – -1864 at Panola Co., TX |
| Anderson, Lucinda | ca 1818 at TN | pre 0-1858 at Hunt Co., TX |
| Anderson, Margaret Jane | ca 1828 at Greene Co., AL | AF-00-1870 at Nacogdoches Co., TX |
| Anderson, Martha Patsy | ca 1808 at AL | |
| Anderson, Matthew | ca 1780 at VA | AF-00-1850 at TX |
| Anderson, Nancy | 06-12-1795 at VA | 02-20-1868 at Lavaca Co., TX |
| Anderson, Nancy | 06-12-1793 at VA | 02-20-1868 at TX |
| Anderson, Nancy | 10-19-1782 at VA | 01-15-1852 at Bastrop Co., TX |
| Anderson, Nathaniel Kemp | @ 1828 at St. Francis Co., AR Territory | 12-22-1903 at Greenville, Hunt, TX |
| Anderson, Perry | 11-16-1823 at Shelby Co. TX | |
| Anderson, Pinckney | 07-06-1829 at San Augustine Co., TX | 12-02-1910 at Wortham, Navarro Co., TX |
| Anderson, Robert G. | 04-15-1782 at ? KY | 05-21-1842 at Nacogdoches Co., TX |
| Anderson, Samuel | 09-14-1781 at Sullivan Co., TN | 09-27-1840 at Parker’s Fort, TX |
| Anderson, Sarah Q. | 04-17-1827 at San Augustine Co., TX | 01-07-1870 at Bosque Co., TX |
| Anderson, Thomas | 06-16-1789 at Buckingham Co., VA | 04-26-1857 at Round Rock, TX |
| Anderson, Thomas | ca 1808 at Livingston Co., KY | pre 7-1865 at Leon Co., TX |
| Anderson, Thomas Jefferson | 10-14-1810 at Baldwin Co., GA | 01-31-1879 at Bettie, Upshur Co., TX |
| Anderson, Uriah Hardy | 04-01-1810 | 04-06-1893 at Liberty Hill, TX |
| Anderson, Washington | 01-31-1817 at Pittsylvania Co., VA | 04-20-1894 at Round Rock, TX |
| Anderson, William Walton | 11-17-1816 at KY | 04-22-1885 at Guadalupe Co, TX |
| Anderson, William Gowan | 02-22-1812 at Kentucky | 11-12-1865 at Orange Co., TX |
| Anderson, Wyatt | ca 1771 at SC | pre 3-1838 at San Augustine Co. TX |
| Andress, Harriet | 08-04-1813 at SC | 02-27-1877 at Glen Rose, TX |
| Andrews, Ann Cecille | ca 1795 at LA | ca 1860 at Sabine Co., TX |
| Andrews, Henry B. (aka Barclay) | 09-21-1828 at St. Thomas Island in West Indies | 04-14-1895 at San Antonio, TX |
| Andrews, Mrs. Isbella Maria | ca 1806 | 01-23-1850 at New Orleans, LA |
| Andrews (Andrus), Mary Susan | – -1760 | ca 1840 at Dreka, TX |
| Andrus, Lucy | 02-12-1820 at St. Landry Parish, LA | 05-17-1882 at Waco, McLennon Co., TX |
| Ankel, Christine | – -1810 at Germany | 05-16-1846 at Indianola, TX |
| Anthony, Ann Nancy | ca 1790 at Georgia | 1838-1840 at Sabine Co., TX |
| Anthony, Elvira Ann | ca 1836 at San Augustine Co., TX | Aft 1910 at Shelby Co., TX |
| Anthony, Nimrod | ca 1805 at NC | bef 1890 at San Augustine Co., TX |
| Anthony, Sinthia | ca 1805 at TN | bef. 1890 at San Augustine Co., TX |
| Arberry, Robert | ca 1789 at England | 07-00-1872 at Cass Co., TX |
| Archer, Alexander | 12-11-1804 at SC | at TX |
| Archer, Elizabeth | ca 1810 at TN | ca 1845 at Fayette Co. TX |
| Archer, Job Taylor | 03-15-1832 at MS | 04-13-1905 at Easterly, TX |
| Archer, John McQuatty | 03-10-1836 at Kemper Co., MS | 10-21-1917 at Hutchinson Co., TX |
| Archer, William Eldrid | 06-20-1812 at Camden District SC | 03-14-1870 at Robertson Co., TX |
| Archer, William | – -1799 at VA | 02-02-1870 at Robertson Co., TX |
| Arciniega, Jose Miguel | 09-20-1793 at Santa Rosa,Coalhuila, Mexico | 05-13-1849 at San Antonio de Bajar |
| Arciniega, Miguel | ca 1822 at Bexar Co, TX | unknown at Bexar Co, TX |
| Armburst, Elizabeth | 09-01-1813 at Baden Germany | 11-28-1903 at San Antonio, TX |
| Armstrong, James | ca 1812 at Bowling Green, Warren Co., KY | ca 1879 at Beaumont, TX |
| Armstrong, James C. | 10-08-1816 at TN | 05-08-1888 at (Holland), Bell Co.,TX |
| Armstrong, John Kittle | ca 1806 at GA | ca 1858 at Upshur Co., TX |
| Armstrong, Lanty M. | 12-00-1807 at Knox Co, TN | |
| Armstrong, Martha Elinor | 03-00-1840 at Ft. Bend Co, TX | 04-06-1924 at Ft. Worth, TX |
| Arnett, James B. | 01-20-1820 at Franklin Co., AL | 01-30-1879 at Burnet Co., TX |
| Arnett, John C. | ca 1805 at NC | aft 1850 |
| Arnett, John C. | ca-1805 at NC | 07-01-1851 at Huntsville, TX |
| Arnett, William Washington | 01-05-1823 at Tuscumbia, Franklin Co. Alabama | 12-23-1892 at Brackettville, TX |
| Arnold, Benjamin Franklin | ca 1800 at SC | ca 1847 at Castroville, Medina Co., TX |
| Arnold, Catherine | ||
| Arnold, Charity | ca 1787 at SC | ca 1850 at Robertson or Limestone Co., TX |
| Arnold, Daniel | ca 1778 at Laurens Co., SC | CA-09-1848 |
| Arnold, Eliphalet Lester | 12-25-1804 at Haddam, CT | ca 1867 at Montgomery, TX |
| Arnold, Elizabeth | 08-22-1836 at Walnut Creek, TX | 02-04-1916 at Memphis, TX |
| Arnold, Elizabeth Ann | 08-21-1842 at Sabine Co., TX | 05-03-1926 at Oilton Webb, TX |
| Arnold, Emily | – -1820 at Georgia | – -1860 at Sabine County, Tx. |
| Arnold, Hayden S. | – -1805 at TN | 07-03-1839 at Nacogdoches, TX |
| Arnold, Holly | ca 1805 at KY | |
| Arnold, Johann Christian | 07-13-1808 at Michelsrombach, Germany | 07-15-1879 at New Braunfels, TX |
| Arnold, Johann | 3-11-1817 at Michelsrombach, Germany | 3-23-1861 at New Braunfels, TX |
| Arnold, Johann Christian | 03-31-1817 at Michelsrombach, Germany | 03-23-1861 at New Braunfels, TX |
| Arnold, Levi V. | 12-11-1819 at Franklin Co., TN | 11-05-1864 at Chicago, ILL |
| Arnold, Peter | ||
| Arnold, Rachel | ca 1783 at KY | |
| Arrington, Edmund Tunstall | 03-28-1824 at Nash Co, NC | 10-10-1901 at Orange Co, TX |
| Arrington, John L. | ca 1810 at unk | ca 1850-60 at TX |
| Arrington, Thomas W. | 03-16-1844 at Cherokee Co., TX | 04-01-1925 at Hill Co., TX |
| Arrington, William W. | at AL | at Grimes Co., TX |
| Arriola, Juan Guadalupe | 01-01-1830 at Nacogdoches, Tx | 01-20-1902 at Nacogdoches, Tx |
| Arthur, Barnabas C. | ca 1798 at KY | 08-28-1847 at Orange, Orange Co., TX |
| Arthur, Mary Ann (Polly) | ca 1819 at MS | ca 1875 at Orange, Orange Co., TX |
| Ashabranner, Henry | – -1791 at NC | 02-00-1860 at Panola Co., TX |
| Ashabranner, William Henry | ca 1792 at NC? | Feb 1860 at Panola Co., TX |
| Ashby, John Miller | 11-08-1788 at Ashby’s Gap, near Blue Ridge, VA | 10-15-1839 at Matagorda Bay |
| Ashby, Mary H. | 09-08-1815 at KY | 07-21-1893 at Lavaca Co., TX |
| Ashcroft, Levi Henderson | 09-25-1807 at Anson Co., NC | 04-18-1853 at Tyler, Smith Co., TX |
| Asher, William J. | 05-12-1808 at TN | 11-30-1865 at New Braunfels, TX |
| Ashley, James | ca 1795 at KY or SC | pre 6-1849 at Hopkins Co., TX |
| Ashlock, Meredith/Meriday | 10-19-1811 at Anderson Co., TN | 12-12-1896 at Collin Co., TX |
| Ashmore, Mary Ann | ca 1805 at Greenville Co., SC | ca 1845 at Washington Co., TX |
| Ashmore, William | 03-1844 at Nacogdoches Co., TX | |
| Ashmore, Sr., William | ca 1770-74 at York Co., SC | 03-19-1844 at Nacogdoches Co., TX |
| Ashworth, Aaron | ca 1821 at LA | |
| Ashworth, Aaron | ca 1802 at SC | ca 1862 at Jefferson Co., TX |
| Askew, Casey | 1/25/1820 at Mississippi | unk at unk |
| Askey, Abner | by 1798 at prob. TN or AR | post8-1826 at TX |
| Askey, Harrison | 07-17-1820 at AR | 01-10-1901 at Gonzales, TX |
| Askey, John A. | 03-24-1819 at MO | 02-22-1887 at Breckenridge, Stephens Co., TX |
| Atkinson, Alfred | ca 1801 at GA | 03-23-1859 at Cherokee Co., TX |
| Atkinson, Elizabeth Jane | 02-22-1826 at Bibb Co., AL | 07-02-1896 at Cherokee Co., TX |
| Atkinson, Jesse Brown | 02-27-1808 at TN | 02-08-1858 at Washington Co., TX |
| Atkinson, John | 05-04-1793 at NC | 01-09-1875 at Bellville, Austin Co, TX |
| Atkinson, Martha E. | ca 1829 at AL | ca 1880 |
| Attebury, Barbary Ann | 03-10-1841 at MO | aft 1880 at TX |
| Attebury, Mrs. Rachel | abt 1800 at KY | aft 1852 at TX |
| Attebury, Nathaniel | 08-10-1796 at SC | 04-06-1852 at Greeville, Hunt Co., TX |
| Atwood, Adela Belle | 10-03-1838 at Bolivar, Hardeman Co., TN | 03-15-1918 at Austin, Travis Co., TX |
| Atwood, Mary Catherine | 01-16-1811 at Maury Co., TN | 08-19-1896 at Austin, TX |
| Atwood, William Woods | 01-04-1804 at Maine | 01-02-1871 at Travis Co., TX |
| Austin, Edward Tailer | 07-26-1822 at Hartford, CT | 08-08-1888 at Galveston, TX |
| Austin, Emily Margaret | 05-22-1795 at Austinville, VA | 08-00-1851 at Peach Point, TX |
| Austin, Emily Margaret | 06-22-1795 at Austinville, VA | 08-00-1851 at Peach Point, TX |
| Austin, Henry | 01-31-1782 at Hartford or New Haven, CT | 01-23-1852 at Galveston, TX |
| Austin, Moses | 10-04-1761 at Durham,Middlesex Co., CT | 06-10-1821 at St. Genevieve Co., MO |
| Austin, Norman | 08-02-1811 at Skaneatles, NY | 05-12-1890 at Belton, TX |
| Austin, William Tennant | 01-30-1809 at Bridgeport, CT | 02-25-1874 at Galveston, TX |
| Autry, Micajah | 12-06-1795 at Samson Co., NC | 03-06-1836 at the Alamo |
| Avent/Avant, Durham | ca 1778 at NC | ca 1863 at AR (during Civil War) |
| Avery, William Thomas | 03-20-1836 at Bastrop Co., TX | 03-06-1927 at San Antonio, Bexar Co., TX |
| Avery, Willis | 10-12-1809 at NC | 07-18-1888 at Rice’s Crossing, TX |
| Awalt, Henry | ca 1807 at NC | at Freestone Co., Tx |
| Axem, Rebecca | 1795 | bf 1850 at San Augustine Co., TX |
| Aycock, Elizabeth T. | Unk at Unk | ca 1829 at Colorado Co., TX |
| Ayers, David | 08-10-1793 at Morris Plains, NJ | 10-25-1881 at Galveston, TX |
| Ayers, Eleanor | ca 1791 at NC | aft 1850 |
| Ayers, Sarah L. | ca 1818 at NJ | aft 1860 at Unk |
| Ayres, Benjamin Patton | ca 1801 at KY | 06-00-1862 at Ft. Worth, TX |
| Ayres, Francis Isabella | 10-10-1830 at TN | AF-00-1910 at Ft. Worth, TX |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z




Follow Us Online